(956) 430-6690 Box Office (956) 430-6699 Administration (956) 364-2975 Fax
Lighting System and Instruments: | |
Roadshow Power Box | 400 Amps Available (3 Phase) stage right |
Console (Front of House) | E.T.C. Insight (Computerized) |
Channels | 72 (200 Cue Capacity / Disc. Available) |
Dimmer Rack | 75 Available |
Par 64 | 58 Available |
6 x 12 Elipsodials | 20 available |
6 x Zoom Elipsodials | Available |
ETC Sources 4 -26º | 12 Available |
ETC Source 4 - 36º | 6 Available |
ETC Source 4 Par | 12 Available |
Follow Spots | 2 Available Troopers (1200) |
Cyclorama / Doubles | 5 Available (2000 W Per
Double) 2 Light Tress - w/Dimmer |
SOUND SYSTEM AND EQUIPMENT: | |
Roadshow Power Box | 1 - 100 Audio Amp Available / 1-400 Amp (phase 3) |
Soundcraft Delta RW 1220 | 16 Channel Console |
Crown PB-1 | Power Amplifiers |
JBL MR805 | 2 Monitors |
JBL 845 House Speakers | Left, Right, and Trapazoidial Center Cluster JBL |
Fixed LDS Customs | Mic Snake System |
Microphones | 6 Shure SM57 3 Shure SM58 2 Shure US658L 2 Wireless Hand Mics |
Clear Com | 6 Headsets and 6 Belt Packs |
Intercom | All Dressing Rooms |
DRESSING ROOM AND BACK STAGE FACILITIES: | |
Dressing Room | 3 Width Capacity of
12-14 Each Room 3 Width Capacity 8-10 Each Room 1 Private with Shower |
Showers | 1 Men's Dormitory Style 1 Women's, 4 Stalis |
Batten | Distance from Plaster Line | Flown Out | Flown In | Approximately Empty Pipe Weight (Lbs) | |
1 | Valance | 4" | |||
2 | Main | 11" | |||
3 | Electric | 4'4" | 30'4" | 4'11" | 375 |
4 | Electric | 5'7" | 33'2" | 4'10" | 168 |
5 | Leg | 7'4" | 50'3" | 5'1" | |
6 | 7'7" | 50'2" | 4'8" | 90 | |
*7 | Border | 8' | 51'8" | 4'9" | |
8 | Traveler | 9'10" | 50'3" | 5'1" | |
9 | Electric | 11'4" | 32'9" | 4'9" | 350 |
10 | Electric | 12'9" | 32'11" | 4'10" | 135 |
11 | 14'4" | 49'5" | 4'10" | 90 | |
12 | 16' | 50' | 4'8" | 90 | |
13 | Leg | 18'6" | 48'9" | 4'7" | |
*14 | Border | 21'6" | 51'11" | 5' | |
15 | Traveler | 22'4" | 50' 41/4" | 5'3" | |
16 | Electric | 23'4" | 35'6" | 4'10" | 260 |
17 | 25'5" | 50'3" | 4'11" | 90 | |
18 | Leg | 28'10" | 50'1" | 5' | |
19 | 31'5" | 50'1" | 4'11" | 90 | |
20 | Scrim / Cyc | 32'6" | 49'5" | 4'10" |
Home Arts in Education Rental Rates Auditorium Info Casa de Amistad Advisory Board Tech Specs Membership Museum