These
are captions of ordinances only beginning from 2002 through present. Ordinance
2002 ORDINANCES 2002 |
||||
ORD. NO. | DESCRIPTION | 1ST READING |
2ND READING DATE OF APPROVAL |
|
02-01 |
Authorizing the placement of stop signs on Becky Lane, Ted Circle, Poinciana Drive, and Lotus Drive, Loretta Drive and yielding to Emerald Lake. Establishing a fine not to exceed $200.00 | 12/19/01 | RM 01/02/02 | |
02-02 |
Replace two (2) yield signs with (2) stop signs at the intersections of Ella Avenue and Ann Street, and add a stop sign on Louis Place yielding to 25th Street. Establishing a fine not to exceed $200.00 | 12/19/01 | RM 01/02/02 | |
02-03 |
Amending Ordinance No.98-58 to establish a school zone for Calvary Christian School on north Seventh St. | 12/19/01 | RM 01/02/02 | |
02-04 |
Rezoning the south 200 ft. of the north 300 ft. of the east 40 ft. of Lot 2 and Lots 3-5, W.M. Sparrow Subdivision, located at 2726 S. F Street from residential, single family (R-1) classification of zoning to general retail (GR) classification of zoning | 01/02/02 | RM 01/16/02 | |
02-05 |
Rezoning all of Block 4, Lon C. Hill Subdivision located on Rangerville Road north of Morris Road from not designated (N) classification of zoning to general retail (GR) classification of zoning | 01/02/02 | RM 01/16/02 | |
02-06 |
Specific Use Permit to Michele Gil to allow a bar/lounge in a light industry (LI) classification of zoning located at 1926 N. Business 77 bearing a legal description of 0.44 acres out of block 143, Harlingen Land and Water Company Subdivision with the condition that the parking lot be cleaned up and restriped for 19 spaces | 01/02/02 | RM 01/16/02 | |
02-07 |
Extending the corporate limits of the City of Harlingen through annexation consisting of a parcel containing 24.38 acres of land being the rights-of-way of FM 509 and Millenium Drive and including all of Lots 6,7 and 8 of Harlingen Industrial Park No. 4 | 01/09/02 | RM 01/16/02 | |
02-08 |
Extending the corporate limits of the City of Harlingen through annexation consisting of a parcel containing 69.554 acres of land being 29.598 acres out of Block one (1), and all of Block two (2), F.Z. Bishop Subdivision (currently being subdivided as various phases of Lazy Palms Subdivision) | 01/09/02 | RM 01/16/02 | |
02-09 |
Amending the Zoning Ordinance (Ord. No.97-35) to repeal Stand-Alone sign ordinance No.87-7 and amend Ordinance No.97-35 to add section 12: Sign Regulations, defining and regulating on-premise and off-premise signs and billboards, providing for permits and certain signs, defining violations and providing an appeal procedure | 01/16/02 | RM 01/16/02 | |
02-10 |
Issuance of a Specific Use Permit to allow a bar/lounge in a General Retail (GR) classification of zoning located at 3811 W. Business 83 bearing a legal description of 1.803 acres out of the east part of Block 16, Stuart Place Subdivision survey 42 and 297 | 01/16/02 | RM 01/06/02 | |
02-11 | Rezoning 3.30 acres out of Block 143, located on the west side of G Street, north of north Business 77 and south of Matz Avenue from Light Industry (LI) to Residential, Multi-Family (M-2) classification of zoning | 02/06/02 | RM 02/20/02 | |
02-12 | Rezoning 11.032 acres out of Block 143, located on the south side of Matz Avenue beginning 150 feet west of G Street from Light Industry (LI) to Residential, Single Family (R-1) classification of zoning | 02/06/02 | RM 02/20/02 | |
02-13 | Rezoning 1.013 acres out of Block 143, located on the north side of north Business 77 beginning 500 feet west of G Street and ending 822 feet west of G Street from Light Industry (LI) to General Retail (GR) classification of zoning | 02/06/02 | RM 02/20/02 | |
02-14 |
|
02/06/02 | RM 02/20/02 | |
02-15 | Specific Use Permit to allow a bar/lounge in a General Retail (GR), located at 205 S. T Street, legal description of Lots 1 and 2, 3L Subdivision | 02/06/02 | RM 02/20/02 | |
02-16 | Specific Use Permit to allow a bar/lounge in a General Retail (GR), located at 309 S. 1st Street, legal description of Lots 1 and 2, Block 81, Harlingen Original Townsite contingent upon paving and striping the area south of the building to provide four (4) additional parking spaces | 02/06/02 | RM 02/20/02 | |
02-17 | Abandoning and vacating a 2,047 square foot parcel of land located on West Hays Avenue described as Lot 1, Block 5, of the South Broadview Subdivision. Authorizing the Mayor to execute a special warranty deed conveying said property upon request and payment of the appraised fair market value by the abutting landowner | 02/06/02 | RM 02/20/02 | |
02-18 | Authorizing the placement of a Stop Sign at the northeast corner of Vermont Avenue yielding to Business 77 | 02/06/02 | RM 02/20/02 | |
02-19 | Amending Chapter 112, Section 112.36(B) of the Code of Ordinances, to allow carnivals at City sponsored and co-sponsored events at Lon C. Hill park | 02/06/02 | RM 02/20/02 | |
02-20 | An Ordinance amending the Zoning Ordinance of the City of Harlingen: From "General Retail (GR)" to "Office (O)", "Residential, Multi-Family (M-2)", to "Residential, Triplex and Quadruplex (M-1)", "Residential, Multi-Family (M-2)"' to "Residential, Single, Family (R-1)", classification of zoning: all properties being located on Madison, Monroe, Jackson, and Van Buren Avenues between 6th and 13th Streets. | 03/06/02 | RM 03/20/02 | |
02-21 | Rezoning Lot 8, Block 7, Arroyo Estates Subdivisioin No. 1 located at 1643 Throckmorton Street from "Residential, Single Family (R-1)" to "Office (O) classification of zoning. | 03/06/02 | RM 03/20/02 | |
02-22 | Specific Use Permit to allow a storage warehouse in a "General Retail (GR) classification of zoning, located at 1821 E. Harrison Avenue, legal description of the east 50 ft. of the east 100 ft. of Block 43, Harrison Manor Addition No. 2. | 03/06/02 | RM 03/20/02 | |
02-23 | Amending Comprehensive Plan "Vision 2020 (Ordinance No. 96-20) by incorporating and adding Chapter 10-Housing and Neighborhoods, to include in the plan an identification of neighborhoods and their characteristics. | 03/06/02 | RM 03/20/02 | |
02-24 | Granting a Specific Use Permit to allow a storage building over 144 square feet in a 'general retail (GR)' classification of zoning located at 1605 E. Tyler Avenue, legal description of Lot 17, Block 2, Windsor Place Addition. | 03/20/02 | RM 04/03/02 | |
02-25 | Designating a 'No Parking' zone on the northwest side of Jones drive beginning 70 ft. to the southwest and ending 70 ft. to the northeast of the intersection of Hamilton St. and Jones Drive | 03/20/02 | RM 04/03/02
|
|
02-26 | Designating a 'No Parking' zone on the north side of Lela St. beginning 350 ft. east of the intersection of Commerce St. and Lela St. and ending 100 ft. west of the west right-of-way line of Union Pacific Railroad; next to Vicki Roy Adult Day Care. | 03/20/02 | RM 04/03/02 | |
02-27 | Three (3) year term authorizing MCImetro Access Tranmission Services, Inc. to use City rights-of-way. | 03/20/02 | RM 04/03/20 | |
02-28 | Rezoning Lots 1-12, Block 1, Russek Subdivision Phase I located at 4100 Block of Glasscock St. from Residential, Single Family (R-1) to Residential Duplex (R-2) | 04/03/02 | RM 04/17/02 | |
02-29 | Rezoning 2.529 acres out of Block 54, Harlingen Land & Water Co. located on south side of E. Tyler Avenue between 19th & 21st Streets from Residential Multi-Family (M-2) to General Retail (GR) | 04/03/02 | RM 04/17/02 | |
02-30 | Rezoning 2.25 acres out of Block 17, 2.29 acres out of Block 18 & 0.71 acres out of Block 28, Howards Dixieland Heights Subdivision located on the southeast corner of the intersection of Tucker & Bothwell Roads from Not Designated (N) to Residential, Single Family (R-1) | 04/03/02 | RM 04/17/02 | |
02-31 | Granting a Specific Use Permit to allow a Day Care in a Light Industry (LI) classification of zoning at 401 N. "L" St. bearing a legal description of Lot 12, Block 1, Summit Heights Subdivision | 04/03/02 | RM 04/17/02 | |
02-32 | Adding Chapter 11 - Economic Development to the version 20/20 Comprehensive Plan | 04/03/02 | RM 04/17/02 | |
02-33 | Annexing a parcel of land described as a certain canal property of Canal No. 46 & the west main canal both as shown on the map of Stuart Place & adjoining subdivision in Cameron County & the west 65 feet of Sun Valley Village, Block 8 | 04/03/02 | RM 04/17/02 | |
02-34 | Amending Ordinance No. 91-24 establishing new fees charged by the City of Harlingen for certain city services & permits | 04/03/02 | RM 04/17/02 | |
02-35 | Amending section 106 of the 2000 International Building Code | 04/03/02 | RM 04/17/02 | |
02-36 | Establishing standards & requirements for controlling cross connections & for installation of backflow prevention devices to protect the water supply | 04/03/02 | RM 04/17/02 | |
02-37 | Closing "C" Street & "12" Street at their intersection with Union Pacific Railroad contingent upon the railroad granting the city a permit for a railroad crossing for the extension of Sam Houston Street | 04/03/02 | RM 04/17/02 | |
02-38 | Rezoning the West 65 ft. of Block 8, Sun Valley Village Subdivision located on U.S. Expressway 83 west of Altas Palmas Road from "Not Designated (N)" to "General Retail (GR)" classification of zoning | 4/17/02 | RM 5/01.02 | |
02-39 | Amending Zoning Ordinance 97-35; add a definition of the term "Outdoor Musix Establishment" and by amending section 5: Use Chart - Commercial & Service uses to add a category for establishment with outdoor music and recommend zones allowable by right, allowable with a Specific Use Permit and Zones not allowable. | 4/17/02 | RM 5/01/02 | |
02-40 | Amending Zoning Ordinance 97-35, amending section 12: sign regulations, to correct typographical errors in table 12-2, and in Sections 12.03 D (5) and (8) and 12.06 F (7) | 4/17/02 | RM 5/01/02 | |
02-41 | Amending Zoning Ordinance 97-35, Section 15.07(7), regarding alcohol regulations to prohit minors in bars/lounges without an accompanying parent or guardian & 15.07(8) regarding liquor permit revocation for excesive violations at four months and eitht months. | 4/17/02 | RM 5/01/02 | |
02-42 | Amending Zoning Ordinance 97-35, Section Use Permit process to clarify the process for an appeal if Planning & Zoning Commission does not recommend approval. | 4/17/02 | RM 5/01/02 | |
02-43 | Revising Vision 20/20 Comprehensive Plan, Chapter 1, Introduction to the Comprehensive Plan | 4/17/02 | RM 5/01/02 | |
02-44 | Amending Ord. 00-79 to set fees for 2002 Summer Golf Specials at Tony Butler Golf Course. | 4/17/02 | RM 5/01/02 | |
02-45 | Amending Ordinance 90-49 to establish a new reinspection fee | 4/17/02 | RM 5/01/02 | |
02-46 | Rezoning Lots 1-41, Block 1, Summerfield Estates No.3 Subdivision and Lots 1-38, Block 1, Summerfield Estates No.4 Subdivision located on the east side of 13th Street north of Rio Hondo Road from “not designated (N)” classification of zoning to “residential, single-family (R-1)” classification of zoning | 5/01/02 | RM 5/15/02 | |
02-47 | Issuance of a Specific Use Permit to allow a storage building larger than 144 square feet in a “residential, single family (R-1)” classification of zoning located at 1321 E. Grimes Avenue bearing a legal description of .39 acres out of Block 82, Harlingen Land and Water Company Subdivision | 5/01/02 | RM 5/15/02 | |
02-48 | Amending Title XI, Chapter 111: Food and Food Establishments, of the City of Harlingen code of Ordinances by adding Section 111.14 requiring certification for food managers, Section 111.15 establishing criteria for courses and who may issue certifications, Section 111.16 establishing minimum required training and Section 111.17 establishing posting requirements for certificates | 5/01/02 | RM 5/15/02 | |
02-49 | Amending Chapter 52, Title 5, Industrial Waste and Water Pollution Control Chapter of the Code of Ordinances. Repealing Chapter 52 in its entirety and enacting a new industrial waste and water pollution control ordinance, codified as Title 5, Chapter 52 of the Code of Ordinances of the City of Harlingen | 5/01/02 | RM 5/15/02 | |
02-50 | Amending Section 5: Use Chart – Commercial and service uses to add a category for Dance/Reception Hall, Public (allowing alcohol on premises) and recommend zones allowable, zones allowable with a specific use permit and zone not allowable; | 5/15/02 | RM 6/05/02 | |
02-51 | Amending the Budget for the Fiscal Year Oct. 1, 2001 through Sept. 30, 2002.; revenues will increase to $42,388,705 and expenditures will increase to $43,954,487 | 5/15/02 | RM 6/05/02 | |
02-52 | Adopting a new comprehensive plan Chapter 12: Plan implementation | 5/15/02 | RM 6/05/02 | |
02-53 | Rezoning 0.26 acres out of Block 1 and 39.10 acres out of Block 2, F. Z. Bishop Subdivision Survey 26 from ‘not designated (N)’ classification of zoning to “residential, single family (R-1)’ classification of zoning, and the West ½ of Block 3, F.Z. Bishop Subdivision Survey 26, from ‘light industry (LI)’ classification of zoning to ‘residential, single family (R-1)’ classification of zoning, all properties located on the north side of Roosevelt Road and east of Hand Road | 6/05/02 | RM 6/19/02 | |
02-54 | Rezoning Lots 1-8, Block 4; Lots 1-36, Block 5, Lots 1-2, Block 6, Lots 1-20, Block 7; Lots 1-28, Block 8; Lots 1-14, Block 9; Lots 1-20, Block 10; and Lot 1, Block 11, Lazy Palms Subdivision Phase IB located on Hand Road and Roosevelt Road from ‘not designated (N)’ classification of zoning to ‘residential, single family (R-1)’ classification of zoning | 6/05/02 | RM 6/19/02 | |
02-55 | Rezoning Lot 1, Block 2, Nicholson Place 1st Filing; Lots 1-5, Block 6; and Lots 1-6, Block 7, Nicholson Place 4th Filing, located on the south side of Jefferson Avenue between 7th and 9th Streets from ‘office (O)’ classification of zoning to ‘general retail (GR)’ classification of zoning. | 6/05/02 | RM 6/19/02 | |
02-56 | Issuance of a Specific Use Permit to allow a portable building in a ‘general retail (GR)’ classification of zoning located at 3313 E. Harrison Avenue, bearing a legal description of .668 acres out of Block 58, Harlingen Land and Water Company Subdivision contingent upon provision of one (1) handicapped parking space and eight (8) additional parking spaces, and building tie down and skirting | 6/05/02 | RM 6/19/02 | |
02-57 | Issuance of a Specific Use Permit to allow a storage warehouse in a ‘general retail (GR)’ classification of zoning located at 413 E. Jackson Avenue, bearing legal description of Lot 9, Block 50, Harlingen Original Townsite, contingent upon compliance with parking and landscaping requirements set out in Exhibit “A”, and the pavement of the portion of alley adjacent to Lot 9 according to Engineering Department standards | 6/05/02 | RM 6/19/02 | |
02-58 | Issuance of a Specific Use Permit to allow a storage building in a ‘general retail (GR)’ classification of zoning located at 2730 S. Business 77 (also known as 2730 S. 77 Sunshine Strip), bearing legal description of Lot 1, Block 1, Cummings Subdivision, contingent upon the provision that the building is tied down and skirted | 6/05/02 | RM 6/19/02 | |
02-59 | Authorizing the sale of surplus personal property by Public Auction | 6/05/02 | RM 6/19/02 | |
02-60 | Rezoning 17.16 acres out of Blocks 17-20 and 28, Howard’s Dixie Land Heights Subdivision located at 2601 Bothwell Road from “not designated (N)” classification of zoning to “residential, single family (R-1)” | 6/19/02 | RM 7/17/02 | |
02-61 | Rezoning 0.79 acres out of Block 21, Howard’s Dixie Land Heights Subdivision located on Dixieland Road south of Boswell Road from “residential, multi-family (M-2)” to “neighborhood services (NS)” | 6/19/02 | RM 7/17/02 | |
02-62 | Specific Use Permit to allow a bed and breakfast in a “residential, single family (R-1)” classification of zoning located at 1102 E. Taylor Avenue, bearing legal description of Lots 1-2 and West ½ of Lot 3, Block 4, La Quinta Addition | 6/19/02 | RM 7/17/02 | |
02-63 | Specific Use Permit to allow a portable building in a “general retail (GR)” classification of zoning located at 2715 S. Business 77 (also know as 2715 S. 77 Sunshine Strip), bearing a legal description of 1.377 acres out of Block 179, San Benito Land and Water Company Subdivision, contingent upon the provision that this specific use permit shall automatically expire six (6) months after the date this ordinance becomes effective, providing 4,800 square feet of landscaping along with eight (8) trees, providing two (2) parking spaces, building tired down and skirted, and compliance with the City of Harlingen Subdivision Ordinance and all applicable building code requirements. | 6/19/02 | RM 7/17/02 | |
02-64 | Ordinance setting fees for H.E.B. Tennis Center | 6/19/02 | RM 7/17/02 | |
02-65 | Replace two (2) yield signs with (2) stop signs at the intersections of Falcon Drive and Houston Drive and Falcon Drive and Bluebonnet Drive, yielding to Falcon Drive. | 6/19/02 | RM 7/17/02 | |
02-66 | Replace an existing yield sign with a stop sign at the intersection of 23rd street and Treasure Hills Boulevard. | 6/19/02 | RM 7/17/02 | |
02-67 | Replace stop signs on Clifford Drive yielding to Haine Drive; on 24th Street yielding to 23rd Street; on 24th Street yielding to Clifford Drive; on Ponciana Drive yielding to 24th Street; | 6/19/02 | RM 7/17/02 | |
02-68 | Installing two (2) additional stop signs at the intersection of 25th Street and Washington creating a four-way stop intersection | 6/19/02 | RM 7/17/02 | |
02-69 | Installing two (2) stop signs at the intersection of Monroe Avenue and 3rd Street; creating a three-way stop at this intersection | 6/19/02 | RM 7/17/02 | |
02-70 | Installing two (2) stop signs on Van Buren Avenue as it intersects 10th Street; creating a three-way stop at this intersection | 6/19/02 | RM 7/17/02 | |
02-71 | Installing two (2) stop signs on “B” Street as in intersects with Lela Street creating a four way stop at the intersection | 6/19/02 | RM 7/17/02 | |
02-72 | Installing two (2) stop signs at the two (2) intersections of Shadowbrook circle with Davis Avenue, yielding to Davis Avenue 6 | 6/19/02 | RM 7/17/02 | |
02-73 | Amending Ord. 97-35, Section 17.05 Specific Use Permit Process - for portable and/or storage buildings with proper notice and only if no complaints are received from affected surrounding property owners within ten (10) days | 6/19/02 | RM 7/17/02 | |
02-74 | Granting a Specific Use Permit to allow an outdoor music establishment in a GR zone located @ 416 w. Harrison (Club Dimensions) | 7/17/02 | RM 8/07/02 | |
02-75 | Amending the Code of Ordinances section 150.004: Registration of contractors to allow denial, revocation or suspension of registration of contractors for moving or tampering with original survey pins | 8/07/02 | RM 8/21/02 | |
02-76 | Repeal Ordinance No.00-74 and
amend Chapter 50, Section 50-25 of the Code of Ordinances of the City of
Harlingen to increase the service charge for garbage collection for single
family and multi-family (8 units or less) residential category customers
from $12.00 to $13.00 per month and to increase the garbage collection
fees for all commercial category customers
From: To: $
44.50
$ 46.73/month for 1 P/U’s per week |
8/07/02 | RM 8/21/02 | |
02-77 | Rezoning 4.78 acres out of Block 182, San Benito Land and Water Company Subdivision located on Camelot Drive South of Business 77 from “not designated (N)’ to “general retail (GR)” | 8/21/02 | RM 9/04/02 | |
02-78 | Rezoning the west 15 ft. of Lot 20 and all of Lot 21, Block 6, Windsor Place addition located at 1513 E. Taylor Avenue from “residential, single family (R-1)” to “office (O)” | 8/21/02 | RM 9/04/02 | |
02-79 | Rezoning 3.35 acres out of Blocks 26 and 27, Briggs and Coleman Subdivision survey 49 located on the South Side of Loop 499 between 7th and 13th Streets from “Not Designated (N)” classification of zoning to “General Retail (GR)” classification of zoning | 08/21/02 | RM 09/04/02 | |
02-80 | Rezoning 8.654 acres out of block 20, Stuart Place Subdivision survey 137/297 located on Dilworth Road North of Business 83 from “Planned Development (PD)” classification of zoning to “General Retail (GR)” classification of zoning | 08/21/02 | RM 09/04/02 | |
02-81 | Granting a Specific Use Permit to allow a Bar/Lounge in a “General Retail (GR)” classification of zoning located at 640 Ed Carey Drive, bearing a legal description of Lot 4, Block 1, Southpoint Subdivision Unit 2 | 08/21/02 | RM 09/04/02 | |
02-82 | Granting a Specific Use Permit to allow a Bar/Lounge in a “Light Industry (LI)” classification of zoning located at 1510 N. Commerce Street, bearing a legal description of Lot 1, Block 1, Casa Blanca Subdivision | 08/21/02 | RM 09/04/02 | |
02-83 | Granting a Specific use Permit to allow a Day Care in a “Light Industry (LI)” classification of zoning at 5300 S. Expressway 77/83, bearing a legal description of 0.57 acres out of the east 10 acres of Block 4, Highway Subdivision | 08/21/02 | RM 09/04/02 | |
02-84 | Amending the zoning ordinance #97-35, Section 8.03 (F) to allow duplex residential parking to be similar to single family residential parking | 08/21/02 | RM 09/04/02 | |
02-85 | Repealing Ordinance Nos. 00-66, 00-96,01-15, 01-34, 01-67, 01-76, 01-91, 01-100, 02-23, 02-32, 02-43, 02-52 and to adopt a new single ordinance enacting and unifying the Vision 20/20 Comprehensive Plan, incorporating a dedications page, updating information consistent with current city limits, amending Chapter 14 to remove Vinson Street as a collector street from 7th through Breedlove Streets and amending Harrison and Tyler Avenue as a paired collectors | 08/21/02 | RM 09/04/02 | |
02-86 | Setting Park Curfews, set regulations for Park Use Permits, require pets in the city parks to be leashed, prohibit mechanized rides in city parks and provide for the attachment of park promulgation rules and policies by the city parks department | 09/04/02 | RM 09/18/02 | |
02-87 | Rezoning Approximately 15 acres out of lots 9, 10, 15 and 16, Block 146, San Benito Land and Water Company Subdivision from “Not Designated (N)” and “Residential, Single Family (R-1)” classification of zoning to “Office (O)” classification of zoning | 09/18/02 | SM 09/25/02 | |
02-88 | Amending Ordinance No.00-09 to repeal a provision regarding the elimination of captain positions upon vacancy | 09/18/02 | SM 09/25/02 | |
02-89 | Adopting the City of Harlingen’s budget for Fiscal Year 2002-03 | 09/18/02 | SM 09/25/02 | |
02-90 | Adopting 2002 Ad Valorem Tax Rate for Interest and Sinking payments for the 200-03 FY | 09/18/02 | SM 09/25/02 | |
02-91 | Adopting 2002 Ad Valorem Tax Rate for maintenance and operation for the 2002-03 FY | 09/18/02 | SM 09/25/02 | |
02-92 | Adopting the following Texas Municipal Retirement System Provisions: 100% updated service credit, including transfers; annuity increases to retirees and beneficiaries of decreased retirees; and 7% employee deposit rate effective October 1, 2002 | 09/18/02 | SM 09/25/02 | |
02-93 | Increase the meeting room and related fees at the Harlingen Public Library | 09/18/02 | RM 10/02/02 | |
02-94 | Establishing sewer rate calculation procedures and charges | 09/25/02 | RM 10/02/02 | |
02-95 | Authorizing the issuance of City of Harlingen General Obligation refunding bonds in the amount of $5,245,000. | 10/02/02 | RM 10/02/02 | |
02-96 | Rezoning 44.62 acres out of Block 118, HL&WC Subdivision, located on 13th St. and the north side of Vinson Ave. from “not designated” to “residential, single family” | 10/02/02 | RM 10/16/02 | |
02-97 | Granting a Specific Use Permit to allow a bar/lounge in a “general retail” located at 117 W. Jackson Ave. legal description of Lot 4 and the west 9 inches of Lot 5, Block 59 | 10/02/02 | RM 10/16/02 | |
02-98 | Granting a Specific Use Permit to allow a bar/lounge in a “light industry” located at 1307 Barton Ave., legal description of Lots 5-13, Block 8, Commercial Heights Subdivision | 10/02/02 | RM 10/16/02 | |
02-99 | Amending Ordinance No. 71-7 removing the definition of quarterly period, changing the definition of Tax Collector to be the Finance Director, and requiring monthly reporting and payment of the Hotel Occupancy Tax | 10/02/02 | RM 10/16/02 | |
02-100 | Replacing an existing yield sign with a stop sign at the intersection of south Parkwood Drive and east Parkwood Drive | 10/02/02 | RM 10/16/02 | |
02-101 | 02-101 Establishing a “No Parking Twenty (20) minutes loading and unloading” zone starting immediately north of the alley along the west side of 3rd St. for a distance of 20’ between Van Buren Avenue and Jackson Avenue | 10/02/02 | RM 10/16/02 | |
02-102 | Establishing a “No Parking” zone on both sides of Zoy Street | 10/02/02 | RM 10/16/02 | |
02-103 | Adopted Ordinance on final reading consenting to the assignment and transfer to ONEOK, INC. of Ordinance No. 97-29, the Southern Union Gas Company Gas Franchise | 11-06-02 | RM 11-20-02 | |
02-104 | Establishing a fee for handling, processing and collection of returned checks | 11-06-02 | RM 11-20-02 | |
02-105 | Annexing a parcel of land described as: All property bordered on the east side by Stuart Place Road; on the west side by Bass Boulevard (FM 800); on the north side by the north property lines of Blocks 11 and 12 of Stuart Place Subdivision survey 138, Blocks 11 and 12 of Leeland subdivision of survey 139 and 298, and Blocks 156 and 158 of Adams Gardens Subdivision; and on the South side by the south property lines of lots 1, 2, 3 and 6 of Block B, and Lot 4 of Block A of Coe Subdivision; and a line bisecting the north one-half of Blocks 30, 31 and 32 of Cameron County School lands from the south one half of said Blocks and Blocks 138 and 140 of Adams Gardens Subdivision, Cameron County, Texas | 12-04-02 | RM 12-18-02 | |
02-106 | Annexing a parcel of land described as: A parcel containing approximately 20 acres of land being comprised of Lots 10-15 south ½ of Lots 17 and 18, and all of Lot 20, Altas Palmas Estates Subdivision; .78 acres out of Lot 3 and .80 acres out of Lot 4, J & S Subdivision; 7.32 acres out of Block 30, Stuart Place Subdivision survey 139 and 298; and 3.0 acres out of Block 31, Stuart Place Subdivision survey 139 and 298 | 12-04-02 | RM 12-18-02 | |
02-107 | Specific Use Permit to allow a bar/lounge in a “General Retail (GR)” classification of zoning located at 216 Ed Carey drive, Bearing a legal description of Lot 1, Block 1, Vector Subdivision | 12-04-02 | RM 12-18-02 | |
02-108 | Specific Use Permit to allow a bar/lounge in Suite E, the southernmost unit in crossroads consisting of approximately 2,500 square feet in a “General Retail (GR)” classification of zoning located at 401 S. 77 Sunshine Strip, bearing a legal description of the east 10 ft. of Lot 1 and all of Lots 2-6, Block 3, Windsor Place Addition | 12-04-02 | RM 12-18-02 | |
02-109 | Rezoning 0.80 acres out of a portion of a 100 ft. wide canal right-of-way belonging to the Adams Gardens Irrigation District No.19 and lying between Blocks 153 and 155, Adams Gardens Subdivision “C” located between Dennis Lane and the south right-of-way line of U.S. Expressway 83 from “Not Designated (N)” to “General Retail (GR)” classification of zoning | 12-04-02 | RM 12-18-02 | |
02-110 | Designating a “5 Minute Parking Loading and Unloading School Days Only” zone on the east side of 3rd Street from Taft Avenue to the alley south of Roosevelt Avenue located next to Sam Houston Elementary School. | 12-04-02 | RM 12-18-02 | |
02-111 | Allowing the sale of fireworks during the period from December 27, 2002 through January 1, 2003, within the city limits of Harlingen at their pre-existing locations by fireworks vendors 12-27-02 SM 12-27-02 | 12-27-02 | SM 12-27-02 | |
|
||||
03-01 | Specific Use Permit to allow a bar/lounge in a “General Retail (GR)” classification of zoning located at 3811 W. Bus. 83, bearing legal description of 1.803 acres out of the east part of Block 16, Stuart Place Subdivision Survey 42 and 297 | 12-18-02 | RM 1-15-03 | |
03-02 | Specific Use Permit to allow a bar/lounge in a “Light Industry (LI)” classification of zoning located at 417 North 1st Street, bearing legal description of Lots 4-6, Block 18, Harlingen Original Townsite | 12-18-02 | RM 1-15-03 | |
03-03 | Specific Use Permit to allow a group home in a “Light Industry (LI)” classification of zoning located at 715 North H, bearing legal description of Lots 6 and 7, Block 2, Park View Addition | 12-18-02 | RM 1-15-03 | |
03-04 | Amending Ord. No. 96-11 Section 1, changing the number of board members on Rio Grande Valley Museum Board from 18 to 9 | 12-18-02 | RM 1-15-03 | |
03-05 | Specific Use Permit to allow a storage warehouse in a “General Retail (GR)” classification of zoning located on the southeast corner of Palm Blvd and Graham Rd. bearing a legal description of 1.30 acres out of Block 12, Stuart Place Subd., Survey 137 | 02-05-03 | RM 2-19-03 | |
03-06 | Specific Use Permit to allow a bar/lounge in a “General Retail (GR)” classification of zoning located at 309 South 1st St. bearing a legal description of Lots 1 and 2, Block 81, Hgn. Original Townsite Subdivision | 02-05-03 | RM 2-19-03 | |
03-07 | Rezoning 9.94 acres out of Block 11, Stuart Place Subd. Survey 139, located on the Northwest corner of Expressway 83 & Beckham Rd. from “Not Designated (N)” to “General Retail (GR)” classification of zoning | 02-05-03 | RM 2/19/03 | |
03-08 | Rezoning 1.91 acres out of Block 11, Stuart Place Subd. Survey 138, located on Stuart Place Rd. north of Expressway 83 from “Not Designated (N)” to “General Retail (GR)” classification of zoning 02-05-3 RM 2/19/03 | 02-05-03 | RM 2/19/03 | |
03-09 | Rezoning Lots 2-18, Block 1, Arroyo Vista Court Subd. Section II, located on the 3900-4100 Blocks of Los Arroyos Court from “Not Designated (N)” to “Residential, Single-Family (R-1)” classification of zoning | 02-05-03 | RM 2/19/03 | |
03-10 | Calling City General Election for May 3, 2003 for 3 Commissioner Places (1,2,& 3) | 02/28/03 | 02/28/03 | |
03-11 | Annexing a parcel of land described as follows: a parcel containing approximately 20 acres of land being comprised of partial Lots 10-13, 17 and all of Lots 18-26 Summer View Estates Subd. and the south ½ of Block 32 of Stuart Place Subd. Survey 139 and 298 | 02-19-03 | 03-05-03 | |
03-12 | Rezoning 13.41 acres out of Block 95 and 96, Lon C. Hill Subdivision located on the southwest corner of Ed Carey Drive and Morris Road from “not designated (N)” to “general retail (GR)’ classification of zoning | 03-05-03 | 04-02-03 | |
03-13 | Rezoning 37.62 acres out of Blocks 66, 71, 72, 95 and 96, Lon C. Hill Subdivision located on Ed Carey Drive south of Morris Road from “not designated (N)” to “residential, single family (R-1)” classification of zoning | 03-05-03 | 04-02-03 | |
03-14 | Annexing a tract containing
approximately 8.71 acres consisting of the following three parcels: 1. a tract containing 4.06 acres of land situated out of Block 66 of the Lon C. Hill Subdivision 2. a tract containing 1.06 acres of land situated out of Block 72 of the Lon C. Hill Subdivision 3. a tract containing 3.59 acres of land situated out of Block 72 of the Lon C. Hill Subdivision |
03-05-03 | 07-02-03 | |
03-15 | Amending the ‘planned development (pd)’ site plan from residential, mobile home to ‘residential single family for Lots 1,21,23,25-27 and 44-49, Block 1, Lots 5, 7, 9, 11, 12, 14-17, 19, 21, 22, 24, 26 and 27, Block 2, Lots 6, 10, 11, 14-16, 18, 19, 21, 22, 24 and 25, Block 3 and Lots 2, 4, 6, 10, 12, 16, 18, 20, 22, 24 and 26, Block 4; and Lot 1, Block 8 Cottonwood Creek Subdivision no. 1 located along or in between Willow Circle and Cottonwood Boulevard | 04-02-03 | 04-16-03 | |
