FEES
| ITEM | FEE |
| Daily Fee - 18 Holes | $ 13.00 |
| Daily Fee - 9 Holes | $ 11.00 |
| Coupon - (50 Rounds) 18 Holes | $ 550.00 |
| Coupon - (25 Rounds) 18 Holes | $ 300.00 |
| Coupon - (50 Rounds) 9 Holes | $ 450.00 |
| Coupon - (25 Rounds) 9 Holes | $ 250.00 |
| Adult Annual Membership | $ 650.00 |
| Junior Membership (Monthly) | $ 15.00 |
| Power Golf Cart - 18 Holes | $ 10.00 per player |
| Power Golf Cart - 9 Holes | $ 6.00 per player |
| Pull Cart - 18 Holes | $ 3.00 |
| Pull Cart - 9 Holes | $ 2.50 |
| Daily Trail Fee | $ 4.00 |
| Annual Trail Fee | $ 250.00 |
| Cart Storage Fee (must have annual trail fee and annual greens fee) | $ 250.00 |
| Additional 9 Holes | $ 4.00 |
| Club Rental - 18 Holes | $ 10.00 |
| Club Rental - 9 Holes | $ 6.00 |
| Range, Tub | $ 8.00 |
| Range, Med. | $ 4.00 |
| Range, Small | $ 2.00 |
(c) copyright 2004, City of Harlingen